All the recipes sent in were checked, anonymized and evaluated by a jury. The six best participants in each category make it to the finals. The following Barkeeper have qualified for the final of the oldest Swiss non-alcoholic competition:
Finalists Category "Fancy Drink"
Tobias Schwingshackl
Clouds Bar, Zurich
Michael Glatthard
Atelier Classic Bar, Thun
Tabea Manzke
HOBO Bar Aarau, Aarau
Flurin Kopp
Tipsy Tiger, Zurich
Markus Köppel
52 Magic Bar, Au
Andrea Pesce
Bar Principe - Hotel Villa Principe Leopoldo, Lugano
Finalists Category "Sparkling Cocktail"
Tom Barylov
ManaBar, Basel
Ruben Silva
Bar am Wasser , Zurich
Antonio Villani
Blue Cocktail Bar, Derendingen
Andreas Schmid
Restaurant Bar Solheure, Solothurn
Patrik Baur
Velo Bar Baur, Winterthur
Praveen Paul
Lakeview Bar, Bürgenstock
Final in Basel
The final of this year's Swiss Nullpromille Trophy will take place on February 5, 2024 from 11 a.m. at soho in Basel. The finalists will mix and present their cocktail to a panel of experts.
Be there live as a guest
The final of the 13th Swiss Nullpromille Trophy is open to the public for the first time. Anyone interested is cordially invited to support the finalists on site. Admission is free and you don't need to buy a ticket. Just drop by!
Programme
| 12.45 p.m. | Opening for the guests |
| 1.00 p.m. | Start of the competition |
| 16.00 hrs | Ranking announcement and winner interviews |
| 4.30 p.m. | Thanks and farewell |
Partners
Nullpromille Trophy 2024 is supported by numerous partners. Thank you very much.
| Brand | products | Producer / Importer | |
|---|---|---|---|
![]() | Beefeater 0.0 | Alcohol free gin | Pernod Ricard Swiss |
![]() | Biotta SPRIZZ & Biotta juices | Biotta SPRIZZ & Biotta juices | Biotta AG |
![]() | Captain Morgan 0.0 | non-alcoholic rum | Diageo Suisse |
![]() | Fluère | all products of the brand | Dettling & Marmot |
![]() | G' Nuine | Alcohol free gin | Lateltin |
![]() | Jsotta Senza | Alcohol-free Vermouth | Lateltin |
![]() | Mikks Drinks | all products of the brand | Diwisa |
![]() | Monin | all syrups and purees of the brand | Lateltin |
![]() | Morand syrups | All syrups of the brand | Morand |
![]() | Ocean Spray | all products of the brand | Schlör |
![]() | Rebels 0.0% | all products of the brand | Diwisa |
![]() | Rimuss | Rimuss Champion, Bianco Dry, Rosato Dry | Rimuss & Strada Wine |
![]() | Seedlip | all products of the brand | Diageo Suisse |
![]() | Shake-it | all products of the brand | Haecky |
![]() | Sober Spirits | all products of the brand | Best Taste |
![]() | Tanqueray 0.0 | Alcohol free gin | Diageo Suisse |
![]() | Thomas Henry | all products of the brand | Diwisa |



















