These are the recipes of Barkeeper, who presented their non-alcoholic cocktail creations at the final of the 12th Swiss Nullpromille Trophy on February 13, 2023.
Back to the Roots [1st place category "Fancy Drink"]
Francois Bräuning | Lenox Bar, Hotel Marriott, Zurich
| 3 cl | Rebels Gin alternative |
| 2 cl | Elderflower syrup Monin |
| 1.5 cl | Supasawa |
| 1 bar spoon | Beet juice |
| 5 | fresh raspberries |
Decoration: peppermint / raspberries
Cranberry Crush [2nd place category "Fancy Drink"]
Markus Köppel | 52 Magic Bar, Au/SG
| 6 cl | G'Nuine alcohol free gin |
| 0.75 cl | Jsotta non-alcoholic vermouth |
| 0.75 cl | Elderflower syrup Morand |
| 2 cl | spiced cranberry sauce (Homemade) |
| 3 cl | Yuzu juice |
Decoration: rosemary sprig and (depending on season) cranberries
Kisses from Mexico [3rd place category "Fancy Drink"]
Roman Mutzner | Thurbinä Bar, Winterthur
| 4.5 cl | Fluère Smoked Agave |
| 4 cl | Jsotta senza bianco (rose infused) |
| 3 cl | Spicy herbal pineapple shrub (homemade) |
| 0.5 cl | Amaro Montenegro Reduction (alcoholfree homemade) |
| 2 cl | Fresh eggwhite |
Decoration: rose petal with sage leaves and a lime zest
Vir'Ginzu [4th place category "Fancy Drink"]
Julien Chouquet | The Woodward Geneva
| 5 cl | Ceder's Classic Gin (non-alcoholic) infusé au poivre de Tasmanie |
| 0.5 cl | Yuzu juice |
| 2 cl | Lemon juice |
| 1.5 cl | Ginger syrup Monin |
| 2.5 cl | Aquafaba |
Decoration: lemon zest with lemon caviar balls and gold leaf piece
Vanilla Spice [5th place category "Fancy Drink"]
Fartun Ali | Old Crow Bar, Zurich
| 4 cl | Aperitif Alternative, Rebels 0.0% |
| 2 cl | Vanilla syrup Morand |
| 2 cl | Lime juice |
| 8 cl | Tonic Water Thomas Henry |
Decoration: lime slice, amarena cherry
The Fisherman and his Wife [6th place category "Fancy Drink"]
Michael Duc | Atelier Classic Bar, Thun
| 4 cl | Lyres Dry London Spirit |
| 2 cl | Lyres Italian Spritz |
| 3 cl | Supasawa |
| 1.5 cl | Violets syrup Monin |
| 5 cl | Ginger Beer Thomas Henry |
Decoration: ginger slice, pansies, dill
Partner 12th Swiss Nullpromille Trophy

Be Mango [1st place category "Sparkling Cocktail"]
Michael Duc | Atelier Classic Bar, Thun
| 3 cl | Lyre's Italian Spritz |
| 3 cl | Mango juice |
| 2.5 cl | Fresh lemon juice |
| 1.5 cl | Honey syrup Monin |
| 5 cl | Rimuss Bianco Dry |
Decoration: honeycomb, honey melon bee, kaffir leaf, skeleton leaf
Brunch at Valerie's [2nd place category "Sparkling Cocktail"]
Céline Wassmer | Jojo Bar, Aarau
| 3 cl | Gin Rebels 0.0% |
| 2 cl | Martini Vibrante |
| 2 cl | Hibiscus syrup Monin |
| 3 cl | Pink grapefruit juice |
| 5 cl | Rimuss Rosato Dry |
Decoration: orange zest, dried rose petals
Brombeez [3rd place category "Sparkling Cocktail"]
Vithusan Somasundaram | Hafebar, Solothurn
| 4 piece | Blackberries |
| 1 cl | Shake-It Cordial Mixer Lime Juice |
| 1.5 cl | Almond syrup Monin |
| 2 cl | Fresh orange juice |
| Fill up | Rimuss Bianco Dry |
Decoration: blackberry
Smurf`s Choice [4th place category "Sparkling Cocktail"]
Praveen Paul | Lakeview Bar & Cigar Lounge, Hotel Bürgenstock, Obbürgen
| 4 cl | Fluère original |
| 1.5 cl | Blue Curaçao Syrup Monin |
| 2 cl | Lemon juice |
| 2-3 sheets | Kaffir Lime |
| 5 cl | Rimuss Bianco Dry |
Decoration: Kaffir lime leaf
Rimussito [5th place category "Sparkling Cocktail"]
Benjamin Kyburger | Kaspar Bar, Lucerne
| 4.5 cl | Rebels 0.0 Spritz Alternative |
| 2.5 cl | Tangerine syrup Monin |
| 3 cl | Soda water Thomas Henry |
| 5 cl | Rimuss Rosato Dry |
Decoration: tangerine piece, long orange zest trimmed
























